Fall 2026 Schedule
| Accelerated Class | ALEKS Score Minimum | Class Time | 1st Class | SLN | 2nd Class | SLN | Location |
|---|---|---|---|---|---|---|---|
| Math 100+103 | 1% or higher | 10:10-11:00 AM | 100-04 | 2276 | 103-34 | 2371 | CLEVELAND 130C |
| 11:10-12:00 PM | 100-05 | 2275 | 103-35 | 5788 | CLEVELAND 130C | ||
| 12:10-1:00 PM | 100-06 | 2363 | 103-36 | 5789 | CLEVELAND 130C | ||
| 1:10-2:00 PM | 100-07 | 2364 | 103-37 | 5790 | CLEVELAND 130C | ||
| 2:10-3:00 PM | 100-08 | 2365 | 103-38 | 5791 | CLEVELAND 130C | ||
| 9:10-10:00 AM | 100-09 | 5535 | 103-45 | 5798 | CLEVELAND 130C | ||
| Math 106+108 | 70% (or Math 103 with B or higher) | 9:10-10:00 AM | 106-09 | 2295 | 108-09 | 11477 | CLEVELAND 130 |
| 9:10-10:00 AM | 106-10 | 5833 | 108-10 | 11478 | CLEVELAND 130 |
ALL accelerated course sections meet Monday to Friday.
This schedule is subject to change based on enrollment needs.
More information about Accelerated Courses can be found at: https://math.wsu.edu/course-information/accelerated-courses/